Upper Arm Blood Pressure Monitor, AOJ-35D
Basis Data:
Model | AOJ-35D |
Measuring Parts | Wrist |
Measurement Method | Oscillography |
Measurement Range | B.P.: 45~230mmHg P.R.: 25~160bpm |
Power | 2xAAA Batteries or DC 5V Type C cable |
Memories | 2x99sets |
Related Products
- Specifications
- Certifications
Product Name | Wrist Type Blood Pressure Monitor |
Display Mode | LCD display |
Measuring Method | Oscillometric |
Measuring Part | Wrist |
Measuring Range | Pressure Value: 45-230 mmHg Pulse Rate: 25-160 pulse Beats/min |
Accuracy | Pressure value: ±3 mmHg (±0.4kPa) Pulse Rate: ±5 bpm |
Power Source | 2xAAA batteries |
Memory | 2*99 sets |
Weight | Approximately 4.5 oz. (128 g) without batteries |
Dimension | Approximately 3.54 inches (w) x 1.12 inches (h)x 2.6 inches (d) (90 mm x24.5 mm x66 mm) |
Screen Size | 49×36 mm (2.4 inches) |
Wrist Circumstance range | Approximately 5.31 inches~7.68 inches (135 mm195 mm) |
Service Life | 5 years |
Wrist Type Blood Pressure Monitor – 35D
Features:
- Portable: All in one design, only weight 128g without batteries, smaller than half a mobile phone
- One button operation: no need to take off clothes
- Large Screen: High-definition, full viewing angle coverage, four-color backlight display
- Intelligent broadcast: the whole process of voice guidance measurement
- Dual user mode: 2 users * 99 memories
- Intelligent compression: adjustable cuff (8.66-16.53 inches) and intelligent inflation
Send Your Inquiry Today