Pulse Oximeter AS-302
Features:
- OLED screen Bar Graph
- Automatically Power Off
- Beep Sound
- Accuracy SpO2(70%-99%) ±2%
- PR(30BPM-250BPM) ±1BPM or ±1%
- Low Perfusion≤0.2%
- Easy One-button Operation
Related Products
- Specifications
- Certifications
Display Type: | Color OLED display |
SpO2 Measurement Range: | 36~99%; Resolution: 1%; Precision: ±2%(70~99%), less than 70% no definition. |
Pulse Rate Measurement Range: | 30~250bpm; Resolution: 1bpm; Precision: 1% or 1bpm choose the bigger one. |
Low Perfusion Error: | SpO2 and pulse rate can be shown correctly when pulse-filling ratio is 0.2%. |
Others | Resistance to Ambient light interference ability |
Power Supply | DC 3.0V (2 × AAA alkaline batteries) |
Fingertip Pulse Oximeter
AS-302
Send Your Inquiry Today