Ear / Forehead Infrared Thermometer, AOJ-20B
Features:
- Multiple measuring parts, ear / forehead / object surface;
- Various backlight;
- Age classification function
Related Products
- Specifications
- Certifications
Product name | Non-contact infrared thermometer AOJ-20B |
Display | Segment LCD, green and red LCD backlight |
Temperature units | ℃ /℉, switchable |
Power supply | DC 3V, AAAX2 |
Measurement range | Forehead: 32.0°C-42.9°C (98.6°F-109.2°F) Ear: 32.0°C-42.9°C (98.6°F-109.2°F) Object: 0°C-100°C (32°F-212°F) |
Medical Infrared Thermometer – AOJ-20B
Specifications
Product name | Non-contact infrared thermometer AOJ-20B |
Display | Segment LCD, green and red LCD backlight |
Temperature units | ℃ /℉, switchable |
Power supply | DC 3V, AAAX2 |
Measurement range | Forehead: 32.0°C-42.9°C (98.6°F-109.2°F) Ear: 32.0°C-42.9°C (98.6°F-109.2°F) Object: 0°C-100°C (32°F-212°F) |
Accuracy (Laboratory) | Ear & Forehead mode: ±0.2℃ /±0.4℉ Object mode: ±1.0°C/2.0°F |
Display resolution | 0.1℃/℉ |
Automatic shutdown | 10s±1s |
Memory | 40 groups of measured temperature |
Battery | 2*AAA, can be used for more than 3000 times |
Weight & Dimension | 80g (with battery), 143×35×41mm(body size) |
Features:
1. Ultra Sensitive sensors and the latest smart chip ensure excellent performance
2. Age precision button to select the appropriate age setting
3. 40 sets of data memories for previous temperature readings
4. Shut down automatically after 10 seconds
Send Your Inquiry Today