Upper Arm Blood Pressure Monitor, AOJ-30F
Basis Data:
Model | AOJ-30F |
Measuring Parts | Arms |
Measurement Method | Oscillography |
Measurement Range | B.P.: 20~295mmHg P.R.: 40~199bpm |
Power | 4xAAA Batteries or DC 5V Type C cable |
Memories | 2x99sets |
Features:
- 2×99 memories
- Irregular heartbeat detection
- Visual warning
- Keep still indication
- Detection for cuff wearing
- Display data and time
- Large screen display
- Accurate measurement
Related Products
- Specifications
- Certifications
Model | AOJ-30F |
Display | Digital LCD display, 3 color backlights |
Measurement Method | Oscillography Measurement |
Measuring Parts | Upper Arm |
Measuring Range | BP: 20~295mmHg (0-39.33kPa) |
PR: 40-199bpm | |
Accuracy | BP: ±3mmHg |
PR: ±5% | |
Auto Power-off | 1 minute without operation |
Power Source | 4xAAA Batteries or DC 5V Type C cable |
Applied Part | Type BF |
Operation Mode | Continuous Operation |
IP Classification | IP22 |
Item Weight | About 262g±5g (excl. batteries) |
Dimension | 127*93*73mm |
Screen Size | 53*68 3.4inch |
Cuff Size | 22-40cm |
Service List | 5years |
Electronic Blood Pressure Monitor
AOJ-30F
Send Your Inquiry Today